Library
Capture
| CO2 Capture Technology Selection Methodology Global CCS Institute | Read |
| POST-COMBUSTION | |
| Post-Combustion Capture Technology Alstom | Link |
| Post-Combustion Capture Scottish Centre for CCS | Link |
| PRE-COMBUSTION | |
| Pre-Combustion Bellona | Link |
| Hydrogen Energy Pilot BP | Link |
| OXYFUEL COMBUSTION | |
| Oxy-Fuel Pilot CCP3 | Read |
| Oxy-Fuel Combustion National Energy Technology Laboratory | Read |
| Lacq Oxy-Combustion Pilot Total | Read |
Storage
| Fact Sheet: Security of CO2 Storage Bellona | Read |
| CCS Safety and Analogues Carbon Sequestration Leadership Forum | Read |
| Rock Formations Suitable for CCS CO2 Capture Project | Read |
| CO2 Storage – Is it Safe? DNV | Read |
| Geologic Storage of Carbon Dioxide International Energy Association | Read |
| Geologic Sequestration of CO2 in Coal Seams Kinder Morgan CO2 Co. & Advanced Resources Int’l Inc. |
Read |
| Site Screening, Site Selection, and Initial Characterization for Storage of CO2 in Deep Geologic Formations National Energy Technology Labratory | Read |
| 2010 Carbon Sequestration Atlas of the United States and Canada National Energy Technology Labratory | Read |
| Safe Storage Zero Emissions Platform | Link |
| The Realities of Storing Carbon Dioxide Zero Emissions Platform | Read |
Economics
| CCS Cost Estimate Variation Bellona | Link |
| Realistic Costs of Carbon Capture Harvard | Read |
| Cost and Performance of CO2 Capture from Power Generation International Energy Agency | Read |
| Comparison of CCS to Renewable Energy – German Study International Journal of Greenhouse Gas Control | Read |
| Assessing the Economics McKinsey & Co. | Read |
| Carbon Capture & Sequestration Economics Massachusetts Institute of Technology | Read |
| Summary CCS Cost Report Zero Emissions Platform | Read |
| CO2 Capture Costs Zero Emissions Platform | Read |
| CO2 Transport Costs Zero Emissions Platform | Read |
| CO2 Storage Costs Zero Emissions Platform | Read |
| Strategic Deployment Zero Emissions Fossil Fuel Power Plant | Read |
Coal
Oil Sands
| CCS in the Oil Sands Canadian Association of Petroleum Producers | Link |
| Information on Oil Sands Canada’s Oil Sands | Link |
| Alberta’s Oil Sands: Applications of CCS Government of Alberta | Link |
| CCS in the Oil Sands Fact Sheet Government of Alberta | Read |
| Responsible Oil Sands Development Oil Sands Developers Group | Link |
CCS in Canada
| Canadian CCS Technology Roadmap Canmet | Read |
| Greenhouse Gas Mitigation in Canada Conference Board of Canada | Read |
| CCS Canada Backgrounder Canadian Center for Energy Information | Read |
| Canada’s Fossil Energy Future ecoEnergy CCS Task Force | Read |
| Canada’s Action on Climate Change Government of Canada | Link |
| Climate Prosperity Government of Canada | Read |
| CCS in Canada Backgrounder Massachusetts Institute of Technology | Link |
| Canada’s Fossil Energy Future National Resources Canada | Link |
| Achieving 2050 Report NRTEE | Read |
| A Canadian Primer Pembina Institute | Read |
Alberta
| EOR – An Opportunity for Alberta Alberta Economic Development Authority | Read |
| Accelerating CCS Implementation in Alberta CCS Development Council | Read |
| 2008 Climate Change Strategy Government of Alberta | Read |
| Bill 24 - Carbon Capture and Storage Statutes Amendement Act 2010 Government of Alberta | Read |
| CCS Initiatives Government of Alberta | Link |
| Provinical Energy Strategy Government of Alberta | Read |
Projects
| Alberta Carbon Trunk Line Enhance Energy | Link |
| Boundary Dam SaskPower | Link |
| Fort Nelson Project Spectra Energy | Link |
| Project Pioneer TransAlta | Link |
| Quest Project Shell | Link |
| Swan Hills Synfuel Project Swan Hills Synfuels | Link |
| Weyburn-Midale Cenovus | Link |
| Weyburn Monitoring Program Petroleum Technology Research Centre | Link |
CCS International
| Technology Roadmap Carbon Sequestration Leadership Forum | Read |
| Carbon Dioxide Capture and Storage RD&D Roadmap DOE/NETL | Read |
| G8 Report on CCS International Energy Agency | Read |
| Technology Roadmap: CCS in Industrial Applications International Energy Agency | Read |
| Technology Roadmap International Energy Agency | Read |
Policy
| Recommendations to Clean Energy Ministerial Carbon Capture, Use and Storage (CCUS) Action Group (ICO2N as a contributor) | Read |
| CCS Model Regulatory Framework International Energy Agency | Read |
| CCS Legal and Regulatory Review International Energy Agency | Read |
| Special Report on CCS Intergovernmental Panel on Climate Change | Read |
| Regulation of CCS International Risk Governance Council | Read |
| Policy Directions to 2050 World Business Council for Sustainable Development | Read |
| Low Carbon Transition Plan UK Government | Read |
| CCS Task Force Report Executive Summary US Interagency Task Force | Read |
| Federal Requirements Under the Underground Injection Control Program for Carbon Dioxide Geologic Sequestration Wells US Environmental Protection Agency | Read |
| Guidelines for Community Engagement in CO2 Capture Transport and Storage Projects World Resources Institute | Read |
| CCS Regulatory Comparison Matrix 2.0 World Resources Institute | Read |
Projects
| Database – Status of CCS Project Global CCS Institute | Link |
| The Global Status of CCS Global CCS Institute | Read |
| Status of CCS Projects Interim Report Global CCS Institute | Read |
| Strategic Analysis of Global Status of CCS Global CCS Institute | Read |
| Database – RD&D Projects International Energy Agency | Link |
| Full Scale Demonstration Projects International Energy Agency | Read |
| Database – Global CCS Projects Massachusetts Institute of Technology | Link |
| Global CCS Map Scottish Carbon Capture & Storage | Link |
Potential
| Actions to Achieve High Performance in a Low Carbon Economy Accenture | Read |
| Why CCS is an Important Strategy to Reduce Global CO2 Emissions Bellona | Read |
| California CCS Review Panel Recommendations California Climate Change Portal | Link |
| CCS: Meeting the Challenge of Climate Change International Energy Agency | Read |
| CO2 Capture and Storage: A Key Abatement Option International Energy Agency | Read |
| Opportunities and Challenges for CCS World Resources Institute | Read |